SKU#: 41A
Flat Type41 Cut-off Wheels for Metal & Stainless Steel
Maxim Performance for STAINLESS STEEL.
SPECIFICATIONS:
Flat Type41 Cut-off Wheels for Metal & Stainless Steel
This series of cutting discs are installed in angle grinder and cutting machine.
They are used to cut all kinds of metals, steel, stainless steel etc.
The disc contains 1 fiberglass net and they are universal and good in performance.
Maxim Performance for STAINLESS STEEL.
| Art No. | Inch Size | Metric Size |
| 41A0751695 | 3"X1/16"X3/8" | 75X1.6X9.5 |
| 41A1003095 | 4"X1/8"X3/8" | 100X3X9.5 |
| 41A1003016 | 4"X1/8"X5/8" | 100X3X16 |
| 41A1001695 | 4"X1/16"X3/8" | 100X1.6X9.5 |
| 41A1001616 | 4"X1/16"X5/8" | 100X1.6X16 |
| 41A1001016 | 4"X3/64"X5/8" | 100X1X16 |
| 41A1002016 | 4"X1/12"X5/8" | 100X2X16 |
| 41A1151022 | 4 1/2"X3/64"X7/8" | 115X1X22 |
| 41A1153022 | 4 1/2"X1/8"X7/8" | 115X3X22 |
| 41A1151622 | 4 1/2"X1/16"X7/8" | 115X1.6X22 |
| 41A1251022 | 5"X3/64"X7/8" | 125X1X22 |
| 41A1253022 | 5"X1/8"X7/8" | 125X3X22 |
| 41A1503022 | 6"X1/8"X7/8" | 150X3X22 |
| 41A1803016 | 7"X1/8"X5/8" | 180X3X16 |
| 41A1803022 | 7"X1/8"X7/8" | 180X3X22 |
| 41A1801622 | 7"X1/16"X7/8" | 180X1.6X22 |
| 41A2303022 | 9"X1/8"X7/8" | 230X3X22 |
| 41A2502416 | 10"X3/32"X5/8" | 250X2.4X16 |
| 41A30524254 | 12"X3/32"X1" | 305X2.4X15.4 |
| 41A30530254 | 12"X1/8"X1" | 305X3X15.4 |
| 41A3053020 | 12"X1/8"X20mm | 305X3X20 |
| 41A35530254 | 14"X1/8"X1" | 355X3X25.4 |
| 41A35528254 | 14"X7/64"X1" | 305X2.8X25.4 |
| 41A40030254 | 16"X1/8"X1" | 400X3X25.4 |
Related Product
SKU#: 41C
Flat Type41 Cut-off Wheels for Masonry
SKU#: 42A
Depressed Center Cut-off Wheels (type42) for Metal & Stainle
SKU#: 42C
Depressed Center Cut-off Wheels (type42) for Masonry
SKU#: 41AWD
Flat Type41 w/ diamond Knock Out