SKU#: 20228
LWUD Blade
For cutting concrete, green concrete, asphalt.
Share This Product:
  • Description
FEATURE:

Soft and hard available for full range of materials to be cut. These blades give excellent cutting speed and long life while used on walk behind saws up to 20 hp. Drop segments or slant segments are used to protect blade from undercutting.

For dry or wet use.

Up to 20 hp walk behind saw, masonry saw, and hand heldsaw.

SPECIFICATION:

ART NO. DIAMETER WIDTH HEIGHT BORE
INCH(MM) MM INCH(MM)
20228001 12'' 300 0.125''(3.2) 8/10/12 1''(25.4)
20228002 14'' 350 0.140''(3.5) 8/10/12 1''(25.4)
20228003 16'' 400 0.140''(3.5) 8/10/12 1''(25.4)
20228004 18'' 450 0.160''(4.0) 8/10/12 1''(25.4)
20228005 20'' 500 0.160''(4.0) 8/10/12 1''(25.4)
20228006 22'' 550 0.160''(4.0) 10/12 1''(25.4)
20228007 24'' 600 0.180''(4.5) 10/12 1''(25.4)
20228008 26'' 650 0.180''(4.5) 10/12 1''(25.4)
20228009 28'' 700 0.180''(4.5) 10/12 1''(25.4)
20228010 30'' 750 0.180''(4.5) 10/12 1''(25.4)
20228011 32'' 800 0.180''(4.5) 10/12 1''(25.4)
20228012 36'' 900 0.210''(5.4) 10/12 1''(25.4)
20228013 40'' 1000 0.210''(5.4) 12 1''(25.4)
20228014 44'' 1100 0.210''(5.4) 12 1''(25.4)
Related Product
SKU#: 20229
SKU#: 20229
SAT Blade
Product Catalog