SKU#: 20219
Cured Concrete Blade
For granite and concrete materials with specially designed turbo type segment which guarantees much faster than that of plain segment.
FEATURE:
This blade allows for faster cutting speeds and longer blade life with it's precise diamond arrangement throughout each segment.
For wet or dry use.
For granite and concrete materials with specially designed turbo type segment which guarantees much faster than that of plain segment.
SPECIFICATION:
ART NO. | DIAMETER | WIDTH | HEIGHT | BORE | |
INCH(MM) | MM | INCH(MM) | |||
20219001 | 12'' | 300 | 0.125''-0.250'' (3.2-6.35) | 10/12 | 1''(25.4) |
20219002 | 14'' | 350 | 0.125''-0.250'' (3.2-6.35) | 10/12 | 1''(25.4) |
20219003 | 16'' | 400 | 0.125''-0.250'' (3.2-6.35) | 10/12 | 1''(25.4) |
20219004 | 18'' | 450 | 0.125''-0.250'' (3.2-6.35) | 10/12 | 1''(25.4) |
20219005 | 20'' | 500 | 0.125''-0.250'' (3.2-6.35) | 10/12 | 1''(25.4) |
20219006 | 22'' | 550 | 0.125''-0.250'' (3.2-6.35) | 10/12 | 1''(25.4) |
20219007 | 24'' | 600 | 0.125''-0.250'' (3.2-6.35) | 10/12 | 1''(25.4) |
20219008 | 26'' | 650 | 0.155''-0.250''(4.0-6.35) | 10/12 | 1''(25.4) |
20219009 | 30'' | 750 | 0.155''-0.250''(4.0-6.35) | 10/12 | 1''(25.4) |
20219010 | 36'' | 900 | 0.155''-0.250''(4.0-6.35) | 10/12 | 1''(25.4) |
20219011 | 44'' | 1100 | 0.175''-0.250''(4.5-6.35) | 10/12 | 1''(25.4) |
20219012 | 48'' | 1200 | 0.175''-0.250''(4.5-6.35) | 10/12 | 1''(25.4) |
Related Product

SKU#: 20220
Cured Concrete Blade

SKU#: 20221
Cured Concrete Blade

SKU#: 20222
Cured Concrete Blade

SKU#: 20223
Cured Concrete Blade